| # | Title | Artist | Year |
|---|---|---|---|
| 201. | Sweet Dreams (Are Made of This) | Eurythmics | 1983 |
| 202. | T Y R | Black Sabbath | 1990 |
| 203. | Tales from Topographic Oceans | Yes | 1974 |
| 204. | Technical Ecstasy | Black Sabbath | 1976 |
| 205. | Ten Years After | Ten Years After | 1967 |
| 206. | The Joshua Tree | U2 | 1987 |
| 207. | The Unforgettable Fire | U2 | 1984 |
| 208. | Their Satanic Majesties Request | The Rolling Stones | 1967 |
| 209. | There's One in Every Crowd | Eric Clapton | 1975 |
| 210. | THRAK | King Crimson | 1995 |
| 211. | Time | Fleetwood Mac | 1995 |
| 212. | Time and a Word | Yes | 1970 |
| 213. | Too Old to Rock 'N' Roll: Too Young to Die! | Jethro Tull | 1976 |
| 214. | Tormato | Yes | 1978 |
| 215. | Touch | Eurythmics | 1983 |
| 216. | Tres Hombres | ZZ Top | 1973 |
| 217. | Under the Red Sky | Bob Dylan | 1990 |
| 218. | Undercover | The Rolling Stones | 1983 |
| 219. | Unfinished Music, No. 1: Two Virgins | John Lennon | 1968 |
| 220. | Union | Yes | 1991 |
| 221. | Van Halen | Van Halen | 1978 |
| 222. | Visitors | ABBA | 1981 |
| 223. | Voodoo Lounge | The Rolling Stones | 1994 |
| 224. | Voulez-Vous | ABBA | 1979 |
| 225. | War | U2 | 1983 |



