| # | Title | Artist | Year |
|---|---|---|---|
| 126. | J-Tull.Com | Jethro Tull | 1999 |
| 127. | Jazz | Queen | 1978 |
| 128. | Just Push Play | Aerosmith | 2001 |
| 129. | Kiln House | Fleetwood Mac | 1970 |
| 130. | Knocked Out Loaded | Bob Dylan | 1986 |
| 131. | L.A. Woman | The Doors | 1971 |
| 132. | Larks' Tongues in Aspic | King Crimson | 1973 |
| 133. | Led Zeppelin | Led Zeppelin | 1969 |
| 134. | Led Zeppelin II | Led Zeppelin | 1969 |
| 135. | Led Zeppelin III | Led Zeppelin | 1970 |
| 136. | Led Zeppelin IV | Led Zeppelin | 1971 |
| 137. | Legends Collection | John Lennon | 2001 |
| 138. | Let It Be | The Beatles | 1970 |
| 139. | Life with the Lions: Unfinished Music #2 | John Lennon | 1969 |
| 140. | Live Cream, Vol. 1 | Cream | 1970 |
| 141. | Live in San Francisco: The Roar of P4 | King Crimson | 1999 |
| 142. | Lizard | King Crimson | 1970 |
| 143. | Load | Metallica | 1996 |
| 144. | Love and Theft | Bob Dylan | 2001 |
| 145. | Magical Mystery Tour | The Beatles | 1967 |
| 146. | Magnification | Yes | 2001 |
| 147. | Meddle | Pink Floyd | 1971 |
| 148. | Menlove Ave. | John Lennon | 1986 |
| 149. | Mescalero | ZZ Top | 2003 |
| 150. | Metallica | Metallica | 1991 |



