| # | Title | Artist | Year |
|---|---|---|---|
| 51. | Bridges to Babylon | The Rolling Stones | 1997 |
| 52. | Broadsword and the Beast | Jethro Tull | 1982 |
| 53. | Burn | Deep Purple | 1974 |
| 54. | Catch a Fire | Bob Marley | 1973 |
| 55. | Catfish Rising | Jethro Tull | 1991 |
| 56. | Chaos | The Sex Pistols | 1996 |
| 57. | Child in Time | Deep Purple | 1998 |
| 58. | Circle in the Round | Miles Davis | 1955 |
| 59. | Close to the Edge | Yes | 1972 |
| 60. | Come Taste the Band | Deep Purple | 1975 |
| 61. | Conception | Miles Davis | 1951 |
| 62. | Confrontation | Bob Marley | 1983 |
| 63. | Cookin' | Miles Davis | 1955 |
| 64. | Couldn't Stand the Weather | Stevie Ray Vaughan | 1984 |
| 65. | Crest of a Knave | Jethro Tull | 1987 |
| 66. | Cricklewood Green | Ten Years After | 1970 |
| 67. | Cross Purposes | Black Sabbath | 1994 |
| 68. | Dark Side of the Moon | Pink Floyd | 1973 |
| 69. | Day at the Races | Queen | 1976 |
| 70. | December's Children (And Everybody's) | The Rolling Stones | 1965 |
| 71. | Dehumanizer | Black Sabbath | 1992 |
| 72. | Directions | Miles Davis | 1960 |
| 73. | Dirty Work | The Rolling Stones | 1986 |
| 74. | Disraeli Gears | Cream | 1967 |
| 75. | Diver Down | Van Halen | 1982 |



