| # | Title | Artist | Year |
|---|---|---|---|
| 26. | Axis: Bold as Love | Jimi Hendrix | 1967 |
| 27. | Backless | Eric Clapton | 1978 |
| 28. | Bains Douches 18 December 1979 | Joy Division | 2001 |
| 29. | Ballbreaker | AC/DC | 1995 |
| 30. | Bare Trees | Fleetwood Mac | 1972 |
| 31. | Basement Tapes | Bob Dylan | 1975 |
| 32. | Battle Rages On | Deep Purple | 1992 |
| 33. | Bay Area Thrashers | Metallica | 1997 |
| 34. | Be Yourself Tonight | Eurythmics | 1985 |
| 35. | Beatles '65 | The Beatles | 1964 |
| 36. | Bedism | John Lennon | 1999 |
| 37. | Beggars Banquet | The Rolling Stones | 1968 |
| 38. | Behind the Sun | Eric Clapton | 1985 |
| 39. | Between the Buttons | The Rolling Stones | 1967 |
| 40. | Big Generator | Yes | 1987 |
| 41. | Black and Blue | The Rolling Stones | 1976 |
| 42. | Black Sabbath, Vol. 4 | Black Sabbath | 1972 |
| 43. | Blue Haze | Miles Davis | 1953 |
| 44. | Blue Sugar | Zucchero | 1998 |
| 45. | Blue's | Zucchero | 1992 |
| 46. | Bob Dylan | Bob Dylan | 1962 |
| 47. | Bob Marley, Vol. 2 | Bob Marley | 1999 |
| 48. | Bob Marley, Vol. 3 | Bob Marley | 1999 |
| 49. | Book of Taliesyn | Deep Purple | 1969 |
| 50. | Born Again | Black Sabbath | 1983 |



