Premiership — sezon 2002/2003



MECZE

lp. Gospodarz Gość G G Kolejka ↑
1. Blackburn Sunderland 0 0 1
2. Fulham Bolton 4 1 1
3. Southampton Middlesbrough 0 0 1
4. Newcastle West Ham 4 0 1
5. Charlton Chelsea 2 3 1
6. Leeds Man City 3 0 1
7. Arsenal Birmingham 2 0 1
8. Everton Tottenham 2 2 1
9. Manchester United West Bromwich 1 0 1
10. Aston Villa Liverpool 0 1 1
11. Chelsea Manchester United 2 2 2
12. Man City Newcastle 1 0 2
13. Birmingham Blackburn 0 1 2
14. Tottenham Aston Villa 1 0 2
15. West Bromwich Leeds 1 3 2
16. Liverpool Southampton 3 0 2
17. Sunderland Everton 0 1 2
18. Bolton Charlton 1 2 2
19. Middlesbrough Fulham 2 2 2
20. West Ham Arsenal 2 2 2
21. Blackburn Liverpool 2 2 3
22. Fulham West Ham 0 1 3
23. Southampton Chelsea 1 1 3
24. Newcastle Bolton 1 0 3
25. Charlton Tottenham 0 1 3
26. Leeds Sunderland 0 1 3
27. Arsenal West Bromwich 5 2 3
28. Everton Birmingham 1 1 3
29. Manchester United Middlesbrough 1 0 3
30. Aston Villa Man City 1 0 3
31. Chelsea Arsenal 1 1 4
32. Man City Everton 3 1 4
33. Birmingham Leeds 2 1 4
34. Tottenham Southampton 2 1 4
35. West Bromwich Fulham 1 0 4
36. Liverpool Newcastle 2 2 4
37. Sunderland Manchester United 1 1 4
38. Bolton Aston Villa 1 0 4
39. Middlesbrough Blackburn 1 0 4
40. West Ham Charlton 0 2 4
41. Manchester United Bolton 0 1 5
42. Middlesbrough Sunderland 3 0 5
43. Aston Villa Charlton 2 0 5
44. West Ham West Bromwich 0 1 5
45. Blackburn Chelsea 2 3 5
46. Fulham Tottenham 3 2 5
47. Southampton Everton 1 0 5
48. Newcastle Leeds 0 2 5
49. Arsenal Man City 2 1 5
50. Liverpool Birmingham 2 2 5
51. Everton Middlesbrough 2 1 6
52. Bolton Liverpool 2 3 6
53. Chelsea Newcastle 3 0 6
54. Man City Blackburn 2 2 6
55. Birmingham Aston Villa 3 0 6
56. Charlton Arsenal 0 3 6
57. Tottenham West Ham 3 2 6
58. Leeds Manchester United 1 0 6
59. West Bromwich Southampton 1 0 6
60. Sunderland Fulham 0 3 6
61. Manchester United Tottenham 1 0 7
62. Middlesbrough Birmingham 1 0 7
63. Aston Villa Everton 3 2 7
64. West Ham Man City 0 0 7
65. Blackburn Leeds 1 0 7
66. Fulham Chelsea 0 0 7
67. Southampton Charlton 0 0 7
68. Newcastle Sunderland 2 0 7
69. Arsenal Bolton 2 1 7
70. Liverpool West Bromwich 2 0 7
71. Sunderland Aston Villa 1 0 8
72. Everton Fulham 2 0 8
73. Bolton Southampton 1 1 8
74. Chelsea West Ham 2 3 8
75. Man City Liverpool 0 3 8
76. Birmingham Newcastle 0 2 8
77. Charlton Manchester United 1 3 8
78. Tottenham Middlesbrough 0 3 8
79. Leeds Arsenal 1 4 8
80. West Bromwich Blackburn 0 2 8
81. Arsenal Sunderland 3 1 9
82. Liverpool Chelsea 1 0 9
83. Manchester United Everton 3 0 9
84. Middlesbrough Bolton 2 0 9
85. Aston Villa Leeds 0 0 9
86. West Ham Birmingham 1 2 9
87. Blackburn Tottenham 1 2 9
88. Fulham Charlton 1 0 9
89. Southampton Man City 2 0 9
90. Newcastle West Bromwich 2 1 9
91. Sunderland West Ham 0 1 10
92. Everton Arsenal 2 1 10
93. Aston Villa Southampton 0 1 10
94. Man City Chelsea 0 3 10
95. Blackburn Newcastle 5 2 10
96. Fulham Manchester United 1 1 10
97. Charlton Middlesbrough 1 0 10
98. Tottenham Bolton 3 1 10
99. Leeds Liverpool 0 1 10
100. West Bromwich Birmingham 1 1 10
101. Arsenal Blackburn 1 2 11
102. Liverpool Tottenham 2 1 11
103. Bolton Sunderland 1 1 11
104. Manchester United Aston Villa 1 1 11
105. Middlesbrough Leeds 2 2 11
106. West Ham Everton 0 1 11
107. Chelsea West Bromwich 2 0 11
108. Birmingham Man City 0 2 11
109. Southampton Fulham 4 2 11
110. Newcastle Charlton 2 1 11
111. Charlton Sunderland 1 1 12
112. Tottenham Chelsea 0 0 12
113. Leeds Everton 0 1 12
114. West Bromwich Man City 1 2 12
115. Liverpool West Ham 2 0 12
116. Manchester United Southampton 2 1 12
117. Birmingham Bolton 3 1 12
118. Blackburn Aston Villa 0 0 12
119. Fulham Arsenal 0 1 12
120. Newcastle Middlesbrough 2 0 12
121. Arsenal Newcastle 1 0 13
122. Sunderland Tottenham 2 0 13
123. Everton Charlton 1 0 13
124. Bolton West Bromwich 1 1 13
125. Middlesbrough Liverpool 1 0 13
126. Aston Villa Fulham 3 1 13
127. West Ham Leeds 3 4 13
128. Chelsea Birmingham 3 0 13
129. Man City Manchester United 3 1 13
130. Southampton Blackburn 1 1 13
131. Blackburn Everton 0 1 14
132. Newcastle Southampton 2 1 14
133. Leeds Bolton 2 4 14
134. West Bromwich Aston Villa 0 0 14
135. Arsenal Tottenham 3 0 14
136. Liverpool Sunderland 0 0 14
137. West Ham Manchester United 1 1 14
138. Chelsea Middlesbrough 1 0 14
139. Man City Charlton 0 1 14
140. Birmingham Fulham 0 0 14
141. Fulham Liverpool 3 2 15
142. Southampton Arsenal 3 2 15
143. Charlton Blackburn 3 1 15
144. Tottenham Leeds 2 0 15
145. Sunderland Birmingham 0 1 15
146. Everton West Bromwich 1 0 15
147. Bolton Chelsea 1 1 15
148. Manchester United Newcastle 5 3 15
149. Middlesbrough Man City 3 1 15
150. Aston Villa West Ham 4 1 15
151. Chelsea Sunderland 3 0 16
152. Man City Bolton 2 0 16
153. Birmingham Tottenham 1 1 16
154. Blackburn Fulham 2 1 16
155. Newcastle Everton 2 1 16
156. Leeds Charlton 1 2 16
157. West Bromwich Middlesbrough 1 0 16
158. Arsenal Aston Villa 3 1 16
159. Liverpool Manchester United 1 2 16
160. West Ham Southampton 0 1 16
161. Fulham Leeds 1 0 17
162. Southampton Birmingham 2 0 17
163. Charlton Liverpool 2 0 17
164. Tottenham West Bromwich 3 1 17
165. Sunderland Man City 0 3 17
166. Everton Chelsea 1 3 17
167. Bolton Blackburn 1 1 17
168. Manchester United Arsenal 2 0 17
169. Middlesbrough West Ham 2 2 17
170. Aston Villa Newcastle 0 1 17
171. Manchester United West Ham 3 0 18
172. Middlesbrough Chelsea 1 1 18
173. Aston Villa West Bromwich 2 1 18
174. Fulham Birmingham 0 1 18
175. Southampton Newcastle 1 1 18
176. Charlton Man City 2 2 18
177. Tottenham Arsenal 1 1 18
178. Sunderland Liverpool 2 1 18
179. Everton Blackburn 2 1 18
180. Bolton Leeds 0 3 18
181. West Ham Bolton 1 1 19
182. Chelsea Aston Villa 2 0 19
183. Man City Tottenham 2 3 19
184. Birmingham Charlton 1 1 19
185. Blackburn Manchester United 1 0 19
186. Newcastle Fulham 2 0 19
187. Leeds Southampton 1 1 19
188. West Bromwich Sunderland 2 2 19
189. Arsenal Middlesbrough 2 0 19
190. Liverpool Everton 0 0 19
191. Bolton Newcastle 4 3 20
192. Middlesbrough Manchester United 3 1 20
193. West Ham Fulham 1 1 20
194. Chelsea Southampton 0 0 20
195. Man City Aston Villa 3 1 20
196. Birmingham Everton 1 1 20
197. Tottenham Charlton 2 2 20
198. West Bromwich Arsenal 1 2 20
199. Liverpool Blackburn 1 1 20
200. Sunderland Leeds 1 2 20
201. Manchester United Birmingham 2 0 21
202. Aston Villa Middlesbrough 1 0 21
203. Blackburn West Ham 2 2 21
204. Fulham Man City 0 1 21
205. Southampton Sunderland 2 1 21
206. Newcastle Tottenham 2 1 21
207. Charlton West Bromwich 1 0 21
208. Leeds Chelsea 2 0 21
209. Arsenal Liverpool 1 1 21
210. Everton Bolton 0 0 21
211. Everton Man City 2 2 22
212. Manchester United Sunderland 2 1 22
213. Aston Villa Bolton 2 0 22
214. Blackburn Middlesbrough 1 0 22
215. Fulham West Bromwich 3 0 22
216. Southampton Tottenham 1 0 22
217. Newcastle Liverpool 1 0 22
218. Charlton West Ham 4 2 22
219. Leeds Birmingham 2 0 22
220. Arsenal Chelsea 3 2 22
221. Liverpool Aston Villa 1 1 23
222. Sunderland Blackburn 0 0 23
223. Bolton Fulham 0 0 23
224. Middlesbrough Southampton 2 2 23
225. West Ham Newcastle 2 2 23
226. Chelsea Charlton 4 1 23
227. Man City Leeds 2 1 23
228. Birmingham Arsenal 0 4 23
229. Tottenham Everton 4 3 23
230. West Bromwich Manchester United 1 3 23
231. Arsenal West Ham 3 1 24
232. Everton Sunderland 2 1 24
233. Manchester United Chelsea 2 1 24
234. Aston Villa Tottenham 0 1 24
235. Blackburn Birmingham 1 1 24
236. Fulham Middlesbrough 1 0 24
237. Southampton Liverpool 0 1 24
238. Newcastle Man City 2 0 24
239. Charlton Bolton 1 1 24
240. Leeds West Bromwich 0 0 24
241. Liverpool Arsenal 2 2 25
242. Sunderland Southampton 0 1 25
243. Bolton Everton 1 2 25
244. Middlesbrough Aston Villa 2 5 25
245. West Ham Blackburn 2 1 25
246. Chelsea Leeds 3 2 25
247. Man City Fulham 4 1 25
248. Birmingham Manchester United 0 1 25
249. Tottenham Newcastle 0 1 25
250. West Bromwich Charlton 0 1 25
251. Arsenal Fulham 2 1 26
252. Sunderland Charlton 1 3 26
253. Everton Leeds 2 0 26
254. Bolton Birmingham 4 2 26
255. Middlesbrough Newcastle 1 0 26
256. Aston Villa Blackburn 3 0 26
257. West Ham Liverpool 0 3 26
258. Chelsea Tottenham 1 1 26
259. Man City West Bromwich 1 2 26
260. Southampton Manchester United 0 2 26
261. Charlton Everton 2 1 27
262. Tottenham Sunderland 4 1 27
263. Leeds West Ham 1 0 27
264. West Bromwich Bolton 1 1 27
265. Liverpool Middlesbrough 1 1 27
266. Manchester United Man City 1 1 27
267. Birmingham Chelsea 1 3 27
268. Blackburn Southampton 1 0 27
269. Fulham Aston Villa 2 1 27
270. Newcastle Arsenal 1 1 27
271. Charlton Aston Villa 3 0 28
272. Tottenham Fulham 1 1 28
273. Leeds Newcastle 0 3 28
274. West Bromwich West Ham 1 2 28
275. Sunderland Middlesbrough 1 3 28
276. Everton Southampton 2 1 28
277. Bolton Manchester United 1 1 28
278. Chelsea Blackburn 1 2 28
279. Man City Arsenal 1 5 28
280. Birmingham Liverpool 2 1 28
281. Blackburn Man City 1 0 29
282. Fulham Sunderland 1 0 29
283. Southampton West Bromwich 1 0 29
284. Newcastle Chelsea 2 1 29
285. Arsenal Charlton 2 0 29
286. Liverpool Bolton 2 0 29
287. Manchester United Leeds 2 1 29
288. Middlesbrough Everton 1 1 29
289. Aston Villa Birmingham 0 2 29
290. West Ham Tottenham 2 0 29
291. Man City Birmingham 1 0 30
292. Blackburn Arsenal 2 0 30
293. Fulham Southampton 2 2 30
294. Charlton Newcastle 0 2 30
295. Tottenham Liverpool 2 3 30
296. Leeds Middlesbrough 2 3 30
297. West Bromwich Chelsea 0 2 30
298. Sunderland Bolton 0 2 30
299. Everton West Ham 0 0 30
300. Aston Villa Manchester United 0 1 30
301. Chelsea Man City 5 0 31
302. Birmingham West Bromwich 1 0 31
303. Southampton Aston Villa 2 2 31
304. Newcastle Blackburn 5 1 31
305. Arsenal Everton 2 1 31
306. Liverpool Leeds 3 1 31
307. Bolton Tottenham 1 0 31
308. Manchester United Fulham 3 0 31
309. Middlesbrough Charlton 1 1 31
310. West Ham Sunderland 2 0 31
311. Manchester United Liverpool 4 0 32
312. Middlesbrough West Bromwich 3 0 32
313. Aston Villa Arsenal 1 1 32
314. Fulham Blackburn 0 4 32
315. Southampton West Ham 1 1 32
316. Charlton Leeds 1 6 32
317. Tottenham Birmingham 2 1 32
318. Sunderland Chelsea 1 2 32
319. Everton Newcastle 2 1 32
320. Bolton Man City 2 0 32
321. West Ham Aston Villa 2 2 33
322. Chelsea Bolton 1 0 33
323. Man City Middlesbrough 0 0 33
324. Birmingham Sunderland 2 0 33
325. Blackburn Charlton 1 0 33
326. Newcastle Manchester United 2 6 33
327. Leeds Tottenham 2 2 33
328. West Bromwich Everton 1 2 33
329. Arsenal Southampton 6 1 33
330. Liverpool Fulham 2 0 33
331. Manchester United Blackburn 3 1 34
332. Middlesbrough Arsenal 0 2 34
333. Aston Villa Chelsea 2 1 34
334. Fulham Newcastle 2 1 34
335. Southampton Leeds 3 2 34
336. Charlton Birmingham 0 2 34
337. Tottenham Man City 0 2 34
338. Sunderland West Bromwich 1 2 34
339. Everton Liverpool 1 2 34
340. Bolton West Ham 1 0 34
341. West Ham Middlesbrough 1 0 35
342. Chelsea Everton 4 1 35
343. Man City Sunderland 3 0 35
344. Birmingham Southampton 3 2 35
345. Blackburn Bolton 0 0 35
346. Newcastle Aston Villa 1 1 35
347. Leeds Fulham 2 0 35
348. West Bromwich Tottenham 2 3 35
349. Arsenal Manchester United 2 2 35
350. Liverpool Charlton 2 1 35
351. Sunderland Newcastle 0 1 36
352. Everton Aston Villa 2 1 36
353. Bolton Arsenal 2 2 36
354. Chelsea Fulham 1 1 36
355. Man City West Ham 0 1 36
356. Birmingham Middlesbrough 3 0 36
357. Charlton Southampton 2 1 36
358. Tottenham Manchester United 0 2 36
359. Leeds Blackburn 2 3 36
360. West Bromwich Liverpool 0 6 36
361. Manchester United Charlton 4 1 37
362. Middlesbrough Tottenham 5 1 37
363. Aston Villa Sunderland 1 0 37
364. West Ham Chelsea 1 0 37
365. Blackburn West Bromwich 1 1 37
366. Fulham Everton 2 0 37
367. Southampton Bolton 0 0 37
368. Newcastle Birmingham 1 0 37
369. Arsenal Leeds 2 3 37
370. Liverpool Man City 1 2 37
371. Sunderland Arsenal 0 4 38
372. Everton Manchester United 1 2 38
373. Bolton Middlesbrough 2 1 38
374. Chelsea Liverpool 2 1 38
375. Man City Southampton 0 1 38
376. Birmingham West Ham 2 2 38
377. Charlton Fulham 0 1 38
378. Tottenham Blackburn 0 4 38
379. Leeds Aston Villa 3 1 38
380. West Bromwich Newcastle 2 2 38



©2009 Włodzimierz Gajda