Premiership — sezon 2002/2003



MECZE

lp. Gospodarz Gość G G Kolejka ↓
1. Sunderland Arsenal 0 4 38
2. Everton Manchester United 1 2 38
3. Bolton Middlesbrough 2 1 38
4. Chelsea Liverpool 2 1 38
5. Man City Southampton 0 1 38
6. Birmingham West Ham 2 2 38
7. Charlton Fulham 0 1 38
8. Tottenham Blackburn 0 4 38
9. Leeds Aston Villa 3 1 38
10. West Bromwich Newcastle 2 2 38
11. Manchester United Charlton 4 1 37
12. Middlesbrough Tottenham 5 1 37
13. Aston Villa Sunderland 1 0 37
14. West Ham Chelsea 1 0 37
15. Blackburn West Bromwich 1 1 37
16. Fulham Everton 2 0 37
17. Southampton Bolton 0 0 37
18. Newcastle Birmingham 1 0 37
19. Arsenal Leeds 2 3 37
20. Liverpool Man City 1 2 37
21. Sunderland Newcastle 0 1 36
22. Everton Aston Villa 2 1 36
23. Bolton Arsenal 2 2 36
24. Chelsea Fulham 1 1 36
25. Man City West Ham 0 1 36
26. Birmingham Middlesbrough 3 0 36
27. Charlton Southampton 2 1 36
28. Tottenham Manchester United 0 2 36
29. Leeds Blackburn 2 3 36
30. West Bromwich Liverpool 0 6 36
31. West Ham Middlesbrough 1 0 35
32. Chelsea Everton 4 1 35
33. Man City Sunderland 3 0 35
34. Birmingham Southampton 3 2 35
35. Blackburn Bolton 0 0 35
36. Newcastle Aston Villa 1 1 35
37. Leeds Fulham 2 0 35
38. West Bromwich Tottenham 2 3 35
39. Arsenal Manchester United 2 2 35
40. Liverpool Charlton 2 1 35
41. Manchester United Blackburn 3 1 34
42. Middlesbrough Arsenal 0 2 34
43. Aston Villa Chelsea 2 1 34
44. Fulham Newcastle 2 1 34
45. Southampton Leeds 3 2 34
46. Charlton Birmingham 0 2 34
47. Tottenham Man City 0 2 34
48. Sunderland West Bromwich 1 2 34
49. Everton Liverpool 1 2 34
50. Bolton West Ham 1 0 34
51. West Ham Aston Villa 2 2 33
52. Chelsea Bolton 1 0 33
53. Man City Middlesbrough 0 0 33
54. Birmingham Sunderland 2 0 33
55. Blackburn Charlton 1 0 33
56. Newcastle Manchester United 2 6 33
57. Leeds Tottenham 2 2 33
58. West Bromwich Everton 1 2 33
59. Arsenal Southampton 6 1 33
60. Liverpool Fulham 2 0 33
61. Manchester United Liverpool 4 0 32
62. Middlesbrough West Bromwich 3 0 32
63. Aston Villa Arsenal 1 1 32
64. Fulham Blackburn 0 4 32
65. Southampton West Ham 1 1 32
66. Charlton Leeds 1 6 32
67. Tottenham Birmingham 2 1 32
68. Sunderland Chelsea 1 2 32
69. Everton Newcastle 2 1 32
70. Bolton Man City 2 0 32
71. Chelsea Man City 5 0 31
72. Birmingham West Bromwich 1 0 31
73. Southampton Aston Villa 2 2 31
74. Newcastle Blackburn 5 1 31
75. Arsenal Everton 2 1 31
76. Liverpool Leeds 3 1 31
77. Bolton Tottenham 1 0 31
78. Manchester United Fulham 3 0 31
79. Middlesbrough Charlton 1 1 31
80. West Ham Sunderland 2 0 31
81. Man City Birmingham 1 0 30
82. Blackburn Arsenal 2 0 30
83. Fulham Southampton 2 2 30
84. Charlton Newcastle 0 2 30
85. Tottenham Liverpool 2 3 30
86. Leeds Middlesbrough 2 3 30
87. West Bromwich Chelsea 0 2 30
88. Sunderland Bolton 0 2 30
89. Everton West Ham 0 0 30
90. Aston Villa Manchester United 0 1 30
91. Blackburn Man City 1 0 29
92. Fulham Sunderland 1 0 29
93. Southampton West Bromwich 1 0 29
94. Newcastle Chelsea 2 1 29
95. Arsenal Charlton 2 0 29
96. Liverpool Bolton 2 0 29
97. Manchester United Leeds 2 1 29
98. Middlesbrough Everton 1 1 29
99. Aston Villa Birmingham 0 2 29
100. West Ham Tottenham 2 0 29
101. Charlton Aston Villa 3 0 28
102. Tottenham Fulham 1 1 28
103. Leeds Newcastle 0 3 28
104. West Bromwich West Ham 1 2 28
105. Sunderland Middlesbrough 1 3 28
106. Everton Southampton 2 1 28
107. Bolton Manchester United 1 1 28
108. Chelsea Blackburn 1 2 28
109. Man City Arsenal 1 5 28
110. Birmingham Liverpool 2 1 28
111. Charlton Everton 2 1 27
112. Tottenham Sunderland 4 1 27
113. Leeds West Ham 1 0 27
114. West Bromwich Bolton 1 1 27
115. Liverpool Middlesbrough 1 1 27
116. Manchester United Man City 1 1 27
117. Birmingham Chelsea 1 3 27
118. Blackburn Southampton 1 0 27
119. Fulham Aston Villa 2 1 27
120. Newcastle Arsenal 1 1 27
121. Arsenal Fulham 2 1 26
122. Sunderland Charlton 1 3 26
123. Everton Leeds 2 0 26
124. Bolton Birmingham 4 2 26
125. Middlesbrough Newcastle 1 0 26
126. Aston Villa Blackburn 3 0 26
127. West Ham Liverpool 0 3 26
128. Chelsea Tottenham 1 1 26
129. Man City West Bromwich 1 2 26
130. Southampton Manchester United 0 2 26
131. Liverpool Arsenal 2 2 25
132. Sunderland Southampton 0 1 25
133. Bolton Everton 1 2 25
134. Middlesbrough Aston Villa 2 5 25
135. West Ham Blackburn 2 1 25
136. Chelsea Leeds 3 2 25
137. Man City Fulham 4 1 25
138. Birmingham Manchester United 0 1 25
139. Tottenham Newcastle 0 1 25
140. West Bromwich Charlton 0 1 25
141. Arsenal West Ham 3 1 24
142. Everton Sunderland 2 1 24
143. Manchester United Chelsea 2 1 24
144. Aston Villa Tottenham 0 1 24
145. Blackburn Birmingham 1 1 24
146. Fulham Middlesbrough 1 0 24
147. Southampton Liverpool 0 1 24
148. Newcastle Man City 2 0 24
149. Charlton Bolton 1 1 24
150. Leeds West Bromwich 0 0 24
151. Liverpool Aston Villa 1 1 23
152. Sunderland Blackburn 0 0 23
153. Bolton Fulham 0 0 23
154. Middlesbrough Southampton 2 2 23
155. West Ham Newcastle 2 2 23
156. Chelsea Charlton 4 1 23
157. Man City Leeds 2 1 23
158. Birmingham Arsenal 0 4 23
159. Tottenham Everton 4 3 23
160. West Bromwich Manchester United 1 3 23
161. Everton Man City 2 2 22
162. Manchester United Sunderland 2 1 22
163. Aston Villa Bolton 2 0 22
164. Blackburn Middlesbrough 1 0 22
165. Fulham West Bromwich 3 0 22
166. Southampton Tottenham 1 0 22
167. Newcastle Liverpool 1 0 22
168. Charlton West Ham 4 2 22
169. Leeds Birmingham 2 0 22
170. Arsenal Chelsea 3 2 22
171. Manchester United Birmingham 2 0 21
172. Aston Villa Middlesbrough 1 0 21
173. Blackburn West Ham 2 2 21
174. Fulham Man City 0 1 21
175. Southampton Sunderland 2 1 21
176. Newcastle Tottenham 2 1 21
177. Charlton West Bromwich 1 0 21
178. Leeds Chelsea 2 0 21
179. Arsenal Liverpool 1 1 21
180. Everton Bolton 0 0 21
181. Bolton Newcastle 4 3 20
182. Middlesbrough Manchester United 3 1 20
183. West Ham Fulham 1 1 20
184. Chelsea Southampton 0 0 20
185. Man City Aston Villa 3 1 20
186. Birmingham Everton 1 1 20
187. Tottenham Charlton 2 2 20
188. West Bromwich Arsenal 1 2 20
189. Liverpool Blackburn 1 1 20
190. Sunderland Leeds 1 2 20
191. West Ham Bolton 1 1 19
192. Chelsea Aston Villa 2 0 19
193. Man City Tottenham 2 3 19
194. Birmingham Charlton 1 1 19
195. Blackburn Manchester United 1 0 19
196. Newcastle Fulham 2 0 19
197. Leeds Southampton 1 1 19
198. West Bromwich Sunderland 2 2 19
199. Arsenal Middlesbrough 2 0 19
200. Liverpool Everton 0 0 19
201. Manchester United West Ham 3 0 18
202. Middlesbrough Chelsea 1 1 18
203. Aston Villa West Bromwich 2 1 18
204. Fulham Birmingham 0 1 18
205. Southampton Newcastle 1 1 18
206. Charlton Man City 2 2 18
207. Tottenham Arsenal 1 1 18
208. Sunderland Liverpool 2 1 18
209. Everton Blackburn 2 1 18
210. Bolton Leeds 0 3 18
211. Fulham Leeds 1 0 17
212. Southampton Birmingham 2 0 17
213. Charlton Liverpool 2 0 17
214. Tottenham West Bromwich 3 1 17
215. Sunderland Man City 0 3 17
216. Everton Chelsea 1 3 17
217. Bolton Blackburn 1 1 17
218. Manchester United Arsenal 2 0 17
219. Middlesbrough West Ham 2 2 17
220. Aston Villa Newcastle 0 1 17
221. Chelsea Sunderland 3 0 16
222. Man City Bolton 2 0 16
223. Birmingham Tottenham 1 1 16
224. Blackburn Fulham 2 1 16
225. Newcastle Everton 2 1 16
226. Leeds Charlton 1 2 16
227. West Bromwich Middlesbrough 1 0 16
228. Arsenal Aston Villa 3 1 16
229. Liverpool Manchester United 1 2 16
230. West Ham Southampton 0 1 16
231. Fulham Liverpool 3 2 15
232. Southampton Arsenal 3 2 15
233. Charlton Blackburn 3 1 15
234. Tottenham Leeds 2 0 15
235. Sunderland Birmingham 0 1 15
236. Everton West Bromwich 1 0 15
237. Bolton Chelsea 1 1 15
238. Manchester United Newcastle 5 3 15
239. Middlesbrough Man City 3 1 15
240. Aston Villa West Ham 4 1 15
241. Blackburn Everton 0 1 14
242. Newcastle Southampton 2 1 14
243. Leeds Bolton 2 4 14
244. West Bromwich Aston Villa 0 0 14
245. Arsenal Tottenham 3 0 14
246. Liverpool Sunderland 0 0 14
247. West Ham Manchester United 1 1 14
248. Chelsea Middlesbrough 1 0 14
249. Man City Charlton 0 1 14
250. Birmingham Fulham 0 0 14
251. Arsenal Newcastle 1 0 13
252. Sunderland Tottenham 2 0 13
253. Everton Charlton 1 0 13
254. Bolton West Bromwich 1 1 13
255. Middlesbrough Liverpool 1 0 13
256. Aston Villa Fulham 3 1 13
257. West Ham Leeds 3 4 13
258. Chelsea Birmingham 3 0 13
259. Man City Manchester United 3 1 13
260. Southampton Blackburn 1 1 13
261. Charlton Sunderland 1 1 12
262. Tottenham Chelsea 0 0 12
263. Leeds Everton 0 1 12
264. West Bromwich Man City 1 2 12
265. Liverpool West Ham 2 0 12
266. Manchester United Southampton 2 1 12
267. Birmingham Bolton 3 1 12
268. Blackburn Aston Villa 0 0 12
269. Fulham Arsenal 0 1 12
270. Newcastle Middlesbrough 2 0 12
271. Arsenal Blackburn 1 2 11
272. Liverpool Tottenham 2 1 11
273. Bolton Sunderland 1 1 11
274. Manchester United Aston Villa 1 1 11
275. Middlesbrough Leeds 2 2 11
276. West Ham Everton 0 1 11
277. Chelsea West Bromwich 2 0 11
278. Birmingham Man City 0 2 11
279. Southampton Fulham 4 2 11
280. Newcastle Charlton 2 1 11
281. Sunderland West Ham 0 1 10
282. Everton Arsenal 2 1 10
283. Aston Villa Southampton 0 1 10
284. Man City Chelsea 0 3 10
285. Blackburn Newcastle 5 2 10
286. Fulham Manchester United 1 1 10
287. Charlton Middlesbrough 1 0 10
288. Tottenham Bolton 3 1 10
289. Leeds Liverpool 0 1 10
290. West Bromwich Birmingham 1 1 10
291. Arsenal Sunderland 3 1 9
292. Liverpool Chelsea 1 0 9
293. Manchester United Everton 3 0 9
294. Middlesbrough Bolton 2 0 9
295. Aston Villa Leeds 0 0 9
296. West Ham Birmingham 1 2 9
297. Blackburn Tottenham 1 2 9
298. Fulham Charlton 1 0 9
299. Southampton Man City 2 0 9
300. Newcastle West Bromwich 2 1 9
301. Sunderland Aston Villa 1 0 8
302. Everton Fulham 2 0 8
303. Bolton Southampton 1 1 8
304. Chelsea West Ham 2 3 8
305. Man City Liverpool 0 3 8
306. Birmingham Newcastle 0 2 8
307. Charlton Manchester United 1 3 8
308. Tottenham Middlesbrough 0 3 8
309. Leeds Arsenal 1 4 8
310. West Bromwich Blackburn 0 2 8
311. Manchester United Tottenham 1 0 7
312. Middlesbrough Birmingham 1 0 7
313. Aston Villa Everton 3 2 7
314. West Ham Man City 0 0 7
315. Blackburn Leeds 1 0 7
316. Fulham Chelsea 0 0 7
317. Southampton Charlton 0 0 7
318. Newcastle Sunderland 2 0 7
319. Arsenal Bolton 2 1 7
320. Liverpool West Bromwich 2 0 7
321. Everton Middlesbrough 2 1 6
322. Bolton Liverpool 2 3 6
323. Chelsea Newcastle 3 0 6
324. Man City Blackburn 2 2 6
325. Birmingham Aston Villa 3 0 6
326. Charlton Arsenal 0 3 6
327. Tottenham West Ham 3 2 6
328. Leeds Manchester United 1 0 6
329. West Bromwich Southampton 1 0 6
330. Sunderland Fulham 0 3 6
331. Manchester United Bolton 0 1 5
332. Middlesbrough Sunderland 3 0 5
333. Aston Villa Charlton 2 0 5
334. West Ham West Bromwich 0 1 5
335. Blackburn Chelsea 2 3 5
336. Fulham Tottenham 3 2 5
337. Southampton Everton 1 0 5
338. Newcastle Leeds 0 2 5
339. Arsenal Man City 2 1 5
340. Liverpool Birmingham 2 2 5
341. Chelsea Arsenal 1 1 4
342. Man City Everton 3 1 4
343. Birmingham Leeds 2 1 4
344. Tottenham Southampton 2 1 4
345. West Bromwich Fulham 1 0 4
346. Liverpool Newcastle 2 2 4
347. Sunderland Manchester United 1 1 4
348. Bolton Aston Villa 1 0 4
349. Middlesbrough Blackburn 1 0 4
350. West Ham Charlton 0 2 4
351. Blackburn Liverpool 2 2 3
352. Fulham West Ham 0 1 3
353. Southampton Chelsea 1 1 3
354. Newcastle Bolton 1 0 3
355. Charlton Tottenham 0 1 3
356. Leeds Sunderland 0 1 3
357. Arsenal West Bromwich 5 2 3
358. Everton Birmingham 1 1 3
359. Manchester United Middlesbrough 1 0 3
360. Aston Villa Man City 1 0 3
361. Chelsea Manchester United 2 2 2
362. Man City Newcastle 1 0 2
363. Birmingham Blackburn 0 1 2
364. Tottenham Aston Villa 1 0 2
365. West Bromwich Leeds 1 3 2
366. Liverpool Southampton 3 0 2
367. Sunderland Everton 0 1 2
368. Bolton Charlton 1 2 2
369. Middlesbrough Fulham 2 2 2
370. West Ham Arsenal 2 2 2
371. Blackburn Sunderland 0 0 1
372. Fulham Bolton 4 1 1
373. Southampton Middlesbrough 0 0 1
374. Newcastle West Ham 4 0 1
375. Charlton Chelsea 2 3 1
376. Leeds Man City 3 0 1
377. Arsenal Birmingham 2 0 1
378. Everton Tottenham 2 2 1
379. Manchester United West Bromwich 1 0 1
380. Aston Villa Liverpool 0 1 1



©2009 Włodzimierz Gajda