       o  ,    o  ,                                  STURGIS, MICHIGAN                           Astronomical Applications Dept.
Location: W085 25, N41 48                          Rise and Set for the Sun for 2006                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0809 1722  0754 1757  0717 1832  0625 1907  0538 1940  0509 2010  0511 2020  0536 2000  0607 1915  0639 1823  0714 1736  0750 1712
02  0809 1723  0753 1758  0715 1833  0623 1908  0537 1941  0509 2011  0511 2020  0537 1959  0608 1913  0640 1822  0715 1735  0751 1711
03  0809 1723  0752 1800  0713 1834  0621 1909  0536 1942  0508 2012  0512 2020  0538 1957  0609 1912  0641 1820  0716 1734  0752 1711
04  0809 1724  0751 1801  0712 1836  0620 1910  0534 1943  0508 2012  0512 2020  0539 1956  0611 1910  0642 1818  0718 1732  0753 1711
05  0809 1725  0750 1802  0710 1837  0618 1912  0533 1944  0508 2013  0513 2019  0540 1955  0612 1908  0643 1817  0719 1731  0754 1711
06  0809 1726  0749 1803  0709 1838  0616 1913  0532 1945  0507 2014  0513 2019  0541 1954  0613 1907  0644 1815  0720 1730  0755 1711
07  0809 1727  0748 1805  0707 1839  0615 1914  0531 1947  0507 2014  0514 2019  0542 1953  0614 1905  0645 1813  0721 1729  0755 1711
08  0809 1728  0746 1806  0705 1840  0613 1915  0529 1948  0507 2015  0515 2018  0543 1951  0615 1903  0646 1812  0722 1728  0756 1711
09  0809 1729  0745 1807  0704 1841  0611 1916  0528 1949  0507 2015  0515 2018  0544 1950  0616 1902  0647 1810  0724 1727  0757 1711
10  0808 1730  0744 1809  0702 1843  0610 1917  0527 1950  0507 2016  0516 2018  0545 1949  0617 1900  0648 1808  0725 1726  0758 1711
11  0808 1731  0743 1810  0700 1844  0608 1918  0526 1951  0506 2016  0517 2017  0546 1947  0618 1858  0649 1807  0726 1725  0759 1711
12  0808 1733  0741 1811  0659 1845  0606 1919  0525 1952  0506 2017  0518 2017  0547 1946  0619 1856  0651 1805  0727 1724  0800 1711
13  0807 1734  0740 1812  0657 1846  0605 1920  0524 1953  0506 2017  0518 2016  0548 1945  0620 1855  0652 1804  0729 1723  0801 1711
14  0807 1735  0739 1814  0655 1847  0603 1921  0523 1954  0506 2018  0519 2016  0549 1943  0621 1853  0653 1802  0730 1722  0801 1711
15  0807 1736  0737 1815  0654 1848  0602 1922  0522 1955  0506 2018  0520 2015  0550 1942  0622 1851  0654 1800  0731 1721  0802 1712
16  0806 1737  0736 1816  0652 1849  0600 1924  0521 1956  0506 2019  0521 2014  0551 1940  0623 1849  0655 1759  0732 1720  0803 1712
17  0806 1738  0735 1817  0650 1850  0558 1925  0520 1957  0506 2019  0522 2014  0552 1939  0624 1848  0656 1757  0733 1719  0803 1712
18  0805 1740  0733 1819  0649 1852  0557 1926  0519 1958  0506 2019  0522 2013  0553 1937  0625 1846  0657 1756  0735 1719  0804 1713
19  0805 1741  0732 1820  0647 1853  0555 1927  0518 1959  0507 2020  0523 2012  0554 1936  0626 1844  0658 1754  0736 1718  0805 1713
20  0804 1742  0730 1821  0645 1854  0554 1928  0517 2000  0507 2020  0524 2011  0555 1934  0627 1842  0700 1753  0737 1717  0805 1713
21  0803 1743  0729 1822  0643 1855  0552 1929  0516 2001  0507 2020  0525 2011  0556 1933  0628 1841  0701 1751  0738 1717  0806 1714
22  0803 1744  0727 1824  0642 1856  0551 1930  0516 2002  0507 2020  0526 2010  0557 1931  0629 1839  0702 1750  0739 1716  0806 1714
23  0802 1746  0726 1825  0640 1857  0549 1931  0515 2003  0507 2020  0527 2009  0558 1930  0630 1837  0703 1748  0741 1715  0807 1715
24  0801 1747  0724 1826  0638 1858  0548 1932  0514 2003  0508 2020  0528 2008  0559 1928  0631 1836  0704 1747  0742 1715  0807 1716
25  0800 1748  0723 1827  0637 1859  0547 1933  0513 2004  0508 2021  0529 2007  0600 1927  0632 1834  0706 1745  0743 1714  0807 1716
26  0800 1749  0721 1828  0635 1901  0545 1935  0513 2005  0508 2021  0530 2006  0601 1925  0633 1832  0707 1744  0744 1714  0808 1717
27  0759 1751  0720 1830  0633 1902  0544 1936  0512 2006  0509 2021  0531 2005  0602 1923  0634 1830  0708 1743  0745 1713  0808 1718
28  0758 1752  0718 1831  0631 1903  0542 1937  0511 2007  0509 2021  0532 2004  0603 1922  0635 1829  0709 1741  0746 1713  0808 1718
29  0757 1753             0630 1904  0541 1938  0511 2008  0510 2021  0533 2003  0604 1920  0636 1827  0710 1740  0747 1712  0809 1719
30  0756 1754             0628 1905  0540 1939  0510 2009  0510 2020  0534 2002  0605 1918  0637 1825  0712 1739  0748 1712  0809 1720
31  0755 1756             0626 1906             0510 2009             0535 2001  0606 1917             0713 1737             0809 1721

                                             Add one hour for daylight time, if and when in use.
