|
Algorithm Development Kit 1.0 |
||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
BoardEvaluation | Evaluation of the board state as taken from Nilsson, p. |
Cell | Represents a column, row location on the TicTacToe board. |
DefaultEvaluation | Evaluation of the board state. |
IntelligentAgent | Represents an Intelligent Tic Tac Toe playing agent that relies on the provided algorithm to select a move. |
Logic | Contains logic for a particular TicTacToe Variation about how to interpret the attempt to select a cell (Col, Row) as the desired move. |
Move | Represents a Move on the TicTacToe Board. |
PlaceMark | Place a mark on the TicTacToe Board. |
Player | Represents a Player in a Tic Tac Toe variation. |
PlayerFactory | Factory to properly construct Player objects representing the type of agents playing TicTacToe. |
RandomPlayer | Randomly makes moves given the logic of the TicTacToe variation. |
StraightLogic | Logic of the normal TicTacToe |
TicTacToeBoard | Represents the state of a 3x3 TicTacToe board. |
TicTacToeState | The TicTacToe state is determined by a board and the specific logic being used for that board state. |
Entities required to properly play a variety of TicTacToe games.
|
Algorithm Development Kit 1.0 | ||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |